Origins Realty Group
2705 Via Antigua, Santa Fe, NM
$998,000 $925,000
3
Beds
3
Baths
3,032
Square feet
0.28
Acres
About 2705 Via Antigua
Immeasurable tranquility, comfort & provides easy living. Sitting on Cul-de-Sac in Casa De La Luz Subdivision, gracious Flexible Floor Plan, Customization Embellishments & Features 3 Bedrooms, 3 Bathrooms, Flex Room, DR, Double Teak front doors, Endless Upgrades, Granite Countertops w/Italian Marble Backsplash, Copper Sink, SS Appliances, New Z Line Stove, Bar W/Onyx Lit, Pella French Doors, Vigas, 4 Mini-Splits, Roof 2020 & Stucco 2022. Primary suite is luxurious, & refined w/Dual Sinks, Jetted Tub, a generous Walk-In Closet w/Built Ins. Guest Bedrooms are cozy, shares Sleek spacious Bathroom, & Dual Sinks. Fully landscaped front/back yard w/exceptional entertaining areas, offers a Built In Grill, Bonco seating, private Home Gym, Swim Spa w/Deck, Hot Tub, 2 Sheds, & a 2 car Heated w/Cooling in the Garage. Minutes to I-25, Plaza, Rail-Runner Station, Hospitals, Farmers Market, Airport, & Albuquerque.
Features of 2705 Via Antigua
MLS® # | 202402376 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Total House Square Footage | 3,032 |
Total Square Footage | 3,032 |
Acres | 0.28 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Pueblo |
Status | Active |
Community Information
Address | 2705 Via Antigua |
---|---|
Area | 3S-SF City SE South |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87505 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Drip Irrigation/Bubblers |
Parking Spaces | 6 |
Parking Features | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Beamed Ceilings, Interior Steps |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Range, Refrigerator |
Heating | Ductless, Radiant |
Cooling | Evaporative Cooling, Other, See Remarks |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Kiva |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Lot Description | Drip Irrigation/Bubblers |
Roof | Foam, Membrane |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Ej Martinez |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | June 12th, 2024 |
---|---|
Active Days on Market | 213 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Associate Broker | Aviva M. Schear |
---|---|
Office | Origins Realty Group |